| PRODUCT |

Hanascan 10
| Main CPU Module | Processor | Intel Atom N270 sith 1.6 GHz | |
| RAM | 2GB, DDR2, SO-DIMM | ||
| Cache | 52KB L2 Cache | ||
| OS | Windows 7 Embedded | ||
| Storage | SSD | Capacity Option (128GB, 64GB, 32GB), S-ATA2 | |
| CF | Capacity Option (32GB, 16GB, 8GB) | ||
| Interface | USB 2.0 | 2EA, HOST | |
| LAN Port | 1EA, Ethemet : 10/100/1000 Mbit, Intel 82574L | ||
| Wireless | Bluetooth 2.1 + EDR | ||
| Wi-Fi (802.11b, g, n) | |||
| LCD | 10.1"(1024 x 600), Touch Screen | ||
| VIDEO OUT Port | 1EA, Up to QXGA(2048 x 1536) | ||
| SOUND | Buzzer 1EA | ||
| Speaker 2EA, Inetl Hign Definition Audio, AC97 | |||
| Power | ADAPTOR | 12Vdc/3A | |
| Battery | Li-ion, 5200mAh | ||
| Management | ACPI with S5 Eco | ||
| Scanner Operating Voltage(Frorn vehicle) |
7 ~ 32Vdc | ||
| Protocol | OBD-I | Supported | |
| OBD-II | ISO9141-2 | ||
| ISO14230(KWP) | |||
| J1850(PWM & VPW) | |||
| CAN 2.0A/2.0B (Hign Speed, Middle Speed, Single Wire) | |||
| Borescope | Special Function | Snapshot | |
| Video Recoding | |||
| Cable Diameter | Φ3.9(Available for Diesel Engine) | ||
Carrying Case
User Manual
USB Cable
Main Data Link Cable
Vehicle Battery Cable
Cigarette Power
DC 12V Power
Self Tester
OBD II Connector
Toyota 17 Pin
Toyota 18 Pin
Mitsubishi
Mitsubishi
Honda 3 Pin & 2 Pin
Nissan / Samsung
Mazda 17 Pin
Subaru 9 Pin
Kia 20 Pin
Kia 6 Pin
Ssangyong 14 Pin
Ssangyong 20 Pin
GM-Daewoo 12 Pin
BMW 20 Pin
VW / Audi 2x2 Pin
Mercedes Benz
Mercedes Benz
GM-Opel 10 Pin
Ford ECC-IV
Australian Ford
Australian
Bore Scope